Climate
Heligoland has the mildest climate of Central Europe, almost subtropical or almost mediterrean. Within the last 40 years the average water temperature of the North Sea has increased around about 1.98°F. In the average Heligoland has the USDA zone 9a. Comparisons between Heligoland (USDA zone 9a), Hamburg (USDA zone 8a) and London (USDA zone 8b/9a) are listed in tables below. However, the data are expressed only a little roughly, inaccuracies aren't excluded, since it's difficulty to get exact weather data of the past 20 years. However, differences are really clear. Only 2 times within the last 20 years Heligoland had "exotic endangering" extreme winters, that were the winters 1985/86 and 1995/96. Not only the minimum temperature is decisive for the winter hardiness of the "exotics", rather the duration of the black frost periods and ground freezing depth (Frost dryness risk, at all at the eucalypts and other evergreens!!!), this have years of my experiences with exotics in my garden in Hamburg/Germany shown. For example, Musa 'Orinoco' has survived 16°F in Texas, while the same variety didn't survive 14°F in Hamburg/Germany despite of the winter protection method of Musa basjoo. Only one night for some hours -16°F and 2 weeks black frost without snow cover at lowest temperatures of to 14°F, this is already a big difference! I have therefore also indicated the number of black frost periods and their respective duration of at least 3 days also besides the number of ice days. Data are red labeled if they are "exotic endangering". More than 60 frost days per winter could also endanger "exotics" and cause frost damages at them. Late frosts are also dangerous in April and May and damage the new growth and also the bark of the "exotics" by the freezing of the sap. And London doesn't know any "exotic endangering" black frost periods although the lowest temperature of 16°F, you see proofs of it in the Kew Gardens. Large old eucalyptus trees stand there, a more than 33 feet tall Eucalyptus dalrympleana stands there. The many camelias and holm oaks (Quercus ilex) are conspicuous and at the subway embankments the many Viburnum tinus, also trachys stand there unprotected and never see any winter protection, occasionally tentative even Phoenix canariensis. Jubaea chilensis and Butia capitata wouldn't have any problems there either. But the winter minimum temperatures show astonishing differences between London and Heligoland, the minimum temperatures of mildest winters are in London between 27°F and 25°F and on Heligoland however even between 30°F and 28°F. But under reservation since there also are extreme winters on Heligoland with black frost periods, if also rarer and in weakened form than in Hamburg/Germany. The difference between the winter minimum temperatures in Hamburg/Germany and on Heligoland can be between 5 and 10 degrees or more, since the North Sea being warm weakens the Sibirian cold snaps from the east.
The North Sea is an extensive heat accumulator, the water doesn't warm up in spring so fast and holds but the warmth till far into the late fall or winter and hands in it only slowly. The springs on Heligoland are cooler than on the mainland, for this the falls are warmer and longer than on the mainland. Another favoring factor is the Gulf Stream, as is well known to also warm Great Britain and Ireland, no wonder that palms also thrive there in Ireland and Great Britain, primarily in Southern Ireland, in Cornwall and on the Scilly islands.
The average precipitation sets of the winters 1996/97 to 2002/03 (respectively from Oct. 31st to March 31st) are 280 mm on Heligoland in Hamburg 299 mm and in London 260 mm. However, the details are a little inaccurately and also a little incomplete, primarily the precipitation data from London of the winters 1982/83 to 1995/96 are missing. However, it is obvious that the amounts of precipitation on Heligoland are a little smaller than this one in Hamburg. Although London shall proverbially have a lot of fog and rain, but the amounts of precipitation seem to be smaller on Heligoland anyway. The climate on Heligoland is a little drier than in Hamburg. Heligoland shows a little smaller precipitation quantities than Hamburg, it lies that Hamburg has a town climate and the air is warming faster and more strongly in the town and rises and condenses to clouds with precipitation. Also on the mainland the air is warming faster and more strongly than over the water surface of the North Sea and rises and condense to clouds. This has also explained its higher number of sun hours in Heligoland than on the mainland, this is connected with the condensation of the air and cloud formation, the sun hours aren't indicated on the table below, more infos about that under http://www.wetteronline.de.
It is often strong windy on Heligoland. 43,000 trees and shrubs were planted from 1953 to 1955, in fall 1956 were 99 percents damaged by wind! 2000 shrubs were planted again in spring 1956, these 2000 shrubs were also destroyed in fall 1958! Not only by the salty strong sea winds but also by the dryness and the low precipitations according to Mr. Neulen, the retired island gardener of Heligoland. Mr. Neulen compares the climate of Heligoland with the rock coasts of Norway, Scotland, West Ireland or Brittany.
However, the situation seems to have changed, there are right large trees and shrubs on Heligoland at places sheltered from the wind on the Upper Land and on the Lower Land now. A little deciduous wood exists on the 3000 square meters large yard of the ornithological station in a hollow on the Upper Land, exotics also could theoretically be grown there. At last I had been on Heligoland on a class journey in 1976, I still remember the old mulberry tree (Morus nigra) in the parish priest garden on the upper land, the tree should be over 180 years old and have survived all, self the bombardments in the World War II. and the BIG BANG in 1947. But right large trees and shrubs which I have seen on August 25th and 26th in 2003? However, I still remember tamarisks on Heligoland and I didn't see any single windmill palm at that time there, too. All others were planted only from the eighties, under these also "exotics", at all of them on the yard of the Mielck House.
Heligoland | ||||||
Year | Lowest Temp. | Frost Days | Ice Days | Account Of Black Frost Periods | Duration Of Black Frost Periods | Precipitation (mm) |
1982/83 | 25°F | 15 | 1 | 0 | 0 days | 322 |
1983/84 | 25°F | 37 | 3 | 0 | 0 days | 291 |
1984/85 | 17°F | 60 | 27 | 3 | 7, 8 and 7 days | 195 |
1985/86 | 21°F | 58 | 27 | 2 | 3 and 23 days | 283 |
1986/87 | 13°F | 69 | 19 | 2 | 11 and 3 days | 297 |
1987/88 | 27°F | 11 | 0 | 0 | 0 days | 406 |
1988/89 | 30°F (!) | 4 | 0 | 0 | 0 days | 226 |
1989/90 | 29°F | 5 | 1 | 0 | 0 days | 320 |
1990/91 | 20°F | 25 | 11 | 2 | 3 and 8 days | 275 |
1991/92 | 28°F | 11 | 2 | 0 | 0 days | 244 |
1992/93 | 21°F | 20 | 2 | 0 | 0 days | 299 |
1993/94 | 17°F | 26 | 14 | 1 | 11 days | 342 |
1994/95 | 26°F | 13 | 3 | 1 | 3 days | 367 |
1995/96 | 17°F | 92 | 26 | 4 | 8, 14, 5 and 3 days | no data |
1996/97 | 21°F | 35 | 19 | 2 | 4 and 13 days | 244 |
1997/98 | 21°F | 10 | 4 | 0 | 0 days | 261 |
1998/99 | 25°F | 22 | 1 | 0 | 0 days | 315 |
1999/2000 | 29°F | 5 | 0 | 0 | 0 days | 329 |
2000/01 | 26°F | 29 | 7 | 1 | 3 days | 281 |
2001/02 | 26°F | 8 | 2 | 0 | 0 days | 347 |
2002/03 | 23°F | 45 | 21 | 1 | 5 days | 180 |
Hamburg/ Germany | ||||||
Year | Lowest Temp. | Frost Days | Ice Days | Account Of Black Frost Periods | Duration Of Black Frost Periods | Precipitation (mm) |
1982/83 | 6°F | 66 | 8 | 1 | 5 days | 374 |
1983/84 | 15°F | 98 | 11 | 1 | 7 days | 316 |
1984/85 | 0°F | 90 | 40 | 4 | 4, 21, 8 and 3 days | 202 |
1985/86 | -1°F | 96 | 42 | 3 | 5, 4 and 23 days | 327 |
1986/87 | 0°F | 91 | 33 | 4 | 5, 12, 5 and 6 days | 300 |
1987/88 | 21°F | 60 | 8 | 1 | 4 days | 406 |
1988/89 | 23°F | 45 | 4 | 0 | 0 days | 250 |
1989/90 | 18°F | 52 | 9 | 1 | 4 days | 279 |
1990/91 | 11°F | 67 | 19 | 1 | 18 days | 263 |
1991/92 | 16°F | 58 | 5 | 1 | 5 days | 347 |
1992/93 | 9°F | 73 | 10 | 1 | 4 days | 345 |
1993/94 | 12°F | 50 | 16 | 2 | 7 and 5 days | 453 |
1994/95 | 16°F | 54 | 8 | 1 | 6 days | 494 |
1995/96 | 7°F | 134 | 55 | 5 | 7, 3, 11, 28 and 4 days | no data |
1996/97 | -3°F | 82 | 29 | 2 | 5 and 22 days | 238 |
1997/98 | 12°F | 51 | 11 | 2 | 5 and 3 days | 281 |
1998/99 | 12°F | 62 | 28 | 5 | 4, 9, 3, 4 and 3 days | 304 |
1999/2000 | 14°F | 56 | 4 | 0 | 0 days | 443 |
2000/01 | 13°F | 65 | 29 | 3 | 11, 11 and 3 days | 210 |
2001/02 | 14°F | 66 | 13 | 1 | 3 days | 407 |
2002/03 | 3°F | 91 | 39 | 5 | 10, 7, 9, 3 and 5 days | 213 |
London/U.K. | ||||||
Year | Lowest Temp. | Frost Days | Ice Days | Account Of Black Frost Periods | Duration Of Black Frost Periods | Precipitation (mm) |
1982/83 | 23°F | 43 | 0 | 0 | 0 days | no data |
1983/84 | 25°F | 43 | 0 | 0 | 0 days | no data |
1984/85 | 19°F | 56 | 11 | 2 | 3 and 3 days | no data |
1985/86 | 16°F | 62 | 7 | 0 | 0 days | no data |
1986/87 | 16°F | 53 | 8 | 1 | 4 days | no data |
1987/88 | 25°F | 26 | 0 | 0 | 0 days | no data |
1988/89 | 24°F | 24 | 0 | 0 | 0 days | no data |
1989/90 | 23°F | 13 | 0 | 0 | 0 days | no data |
1990/91 | 16°F | 32 | 4 | 1 | 4 days | no data |
1991/92 | 19°F | 36 | 2 | 0 | 0 days | no data |
1992/93 | 21°F | 25 | 0 | 0 | 0 days | no data |
1993/94 | 23°F | 28 | 1 | 0 | 0 days | no data |
1994/95 | 24°F | 15 | 2 | 0 | 0 days | no data |
1995/96 | 24°F | 30 - 40 ? | no data | no data. | no data | no data |
1996/97 | 23°F | 32 | 3 | 0 | 0 days | 199 |
1997/98 | 25°F | 22 | 0 | 0 | 0 days | 216 |
1998/99 | 25°F | 28 | 0 | 0 | 0 days | 226 |
1999/2000 | 26°F | 21 | 0 | 0 | 0 days | 202 |
2000/01 | 22°F | 22 | 0 | 0 | 0 days | 416 |
2001/02 | 22°F | 18 | 0 | 0 | 0 days | 205 |
2002/03 | 23°F | 24 | 0 | 0 | 0 days | 355 |
The summer on Heligoland are similar to the in Southern Ireland. They are in moderate warm, but in Southern Ireland also are growing palms of different species and subtropical exotics, which are not sufficient hardy on the German mainland. Also Arbutus unedo (Strawberry Tree) is indigenous in Southern Ireland and might also completely hardy on Heligoland and get well with the climate there! On sunny and wind sheltered places on Heligoland in the Lower City and in the Upper City like I could feel it, the temperatures can get higher than on windy places, 86°F might be possible. The maximum temperatures given below were measured in terms of the south beach over the water. The temperatures could be higher on the island even, for example on the Upper Land or on the northeast area over the ground at sunny places sheltered from the wind, such as in the atria.
Highest Summer Temperatures | ||
Heligoland | Cork | |
1982 | 78.8°F | 75.2°F |
1983 | 77.0°F | 82.4°F |
1984 | 75.2°F | 77.0°F |
1985 | 71.6°F | 71.6°F |
1986 | 77.9°F | 77.0°F |
1987 | 73.4°F | 71.6°F |
1988 | 70.7°F | 75.2°F |
1989 | 77.0°F | 80.6°F |
1990 | 77.9°F | 75.2°F |
1991 | 75.2°F | 73.4°F |
1992 | 80.6°F | 71.6°F |
1993 | 70.7°F | 71.6°F |
1994 | 84.2°F | 71.6°F |
1995 | 80.6°F | 81.5°F |
1996 | 77.0°F | 71.6°F |
1997 | 80.6°F | 73.4°F |
1998 | 73.4°F | 75.2°F |
1999 | 78.8°F | 76.1°F |
2000 | 77.9°F | 75.2°F |
2001 | 77.0°F | 75.2°F |
2002 | 77.9°F | 73.4°F |
2003 | 82.4°C | 77.9°F |
Below the more exact climate data of Heligoland of the German meteorological service from the time period 1995 to 2003, more factors have been taken into account here. We cordially thank the German meteorological service for the provision of the data. The winter minimum temperatures in the above tables only refer to the air temperatures. Ground level temperatures aren't like the air temperatures, it is in the winter always colder on the ground. The temperatures in Hamburg on the ground are at all events considerably lower than on Heligoland in the comparison.
Year | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
Average annual temperature | 49.8 | 46.2 | 49.3 | 49.5 | 51.1 | 50.7 | 49.6 | 50.7 | 50 | °F |
Highest day average temperature | no data | no data | no data | 67.3 | 72.0 | 71.2 | 70.5 | 71.2 | 74.3 | °F |
Date of the highest day average temperature | no data | no data | no data | 10th Aug. | 1st Aug.. | 20th June | 25th Aug. | 31st July | 9th Aug. | |
Highest day temperature | 26,7 | 25,2 | 26,8 | 22,7 | 25,7 | 25,4 | 24,6 | 25,5 | 28 | °F |
Day with the highest temperature | 30th July | 21st Aug. | 13th Aug. | 21st June | 1st Aug. | 20th June | 15th Aug. | 30th July | 9th Aug. | |
Lowest day temperature | 23 | 16,5 | 20,8 | 25 | 25,3 | 28,9 | 25,5 | 23,9 | 23,2 | °F |
Day with the lowest temperature | 31st Dec. | 8th Feb. | 17th Dec. | 1st. Feb. | 29th Jan. | 24th Jan. | 3th Feb. | 14th Dec. | 4th Jan. | |
Lowest temperature at the ground level | 15,4 | 9,5 | 15,8 | 14,5 | 13,5 | 19,9 | 14,2 | 22,8 | 12,7 | °F |
Day with the lowest temperaure at the ground level | 27th Dec. | 4th Feb. | 7th Jan. | 8th Dec. | 13th Feb. | 21st Feb. | 31st Dec.. | 17th Feb. | 7th Jan. | |
Days with temperature of >=20°C | 42 | 20 | 43 | 11 | 41 | 12 | 24 | 51 | 51 | days |
Days with temperature of >=25°C (Summer Day) | 4 | 1 | 7 | 0 | 3 | 1 | 0 | 2 | 7 | days |
Days with temperature of >=30°C (Hot Day) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | days |
Days with minimum of <= 32°F (Frost Day) | 27 | 74 | 21 | 17 | 16 | 8 | 32 | 21 | 31 | days |
Days with minimum of <= 32°F (Ice Day) | 6 | 31 | 12 | 3 | 0 | 0 | 2 | 4 | 7 | days |
Days with ground level minimum <=32°F | 39 | 93 | 31 | 35 | 32 | 12 | 48 | 37 | 48 | days |
Last ground frost day (Date) | 22nd May | 30th April | 21st April | 19th April | 3rd May | 1st April | 14th April | 30th Mar. | 9th April | |
Last ground frost day (Temperature) | 29,1 | 29,3 | 31,6 | 31,5 | 29,8 | 23,9 | 30 | 31,6 | 31,5 | °F |
First ground frost day (Date) | 5th Nov. | 16th Nov. | 27th Oct. | 5th Nov. | 12th Nov. | 22nd Dec. | 9th Nov. | 7th Dec. | 23rd Oct. | |
First ground frost day (Temperature) | 23,9 | 27,9 | 29,5 | 31,8 | 31,1 | 28,2 | 25,9 | 27,5 | 27,1 | °F |
Annual precipitation | 679,3 | 516,6 | 582,6 | 1069 | 753 | 603,8 | 938,9 | 777,5 | 543,4 | mm |
Highest daily precipitation | 25,5 | 52,4 | 23,1 | 41,6 | 22,8 | 19,9 | 41,2 | 27,5 | 21,6 | mm |
Date of the highest daily precipitation | 28th May | 28th Aug. | 1st Sept. | 12th Sept. | 11th. Dec. | 23rd Dec. | 15th Sept. | 5th Oct. | 26th April | |
Highest monthly precipitation | 131,9 | 111,3 | 75,7 | 152,8 | 152,2 | 78,6 | 239,5 | 157,2 | 82,2 | mm |
Month of the highest monthly precipitation | January | Nov. | Oct. | Sept. | Dec. | Dec. | Sept. | Oct. | Ocober | |
Lowest monthly precipitation | 16,1 | 2,6 | 2,7 | 23,6 | 19,9 | 33 | 34,1 | 25,5 | 20 | mm |
Month of the lowest monthly precipitation | August | January | January | February | April | April | May | Mar. | July | |
Precipitation days >= 0.1 mm | 186 | 139 | 169 | 219 | 211 | 209 | 217 | 192 | 159 | days |
Precipitation days >= 1.0 mm | 121 | no data | no data | 160 | 151 | 138 | 146 | 134 | 112 | days |
Precipitation days >= 5.0 mm | 44 | no data | no data | 78 | 58 | 39 | 65 | 54 | 34 | days |
Precipitation days >= 10.0 mm | 15 | 11 | 15 | 26 | 16 | 10 | 23 | 20 | 15 | days |
Days with snow fall >= 0.1 mm | 10 | 7 | 0 | 0 | 6 | 3 | 6 | 0 | 1 | days |
Days with snow rain >= 0.1 mm | 48 | 25 | 18 | 36 | 37 | 22 | 36 | 31 | 28 | days |
Clear days (Clouds < 1.6 of eighth) | 19 | 28 | 27 | 6 | 31 | 19 | 19 | 26 | 39 | days |
Cloudy days (Clouds > 6.4 of eighth) | 117 | 134 | 134 | 159 | 126 | 143 | 117 | 132 | 107 | days |
Thunder storm days | 18 | 10 | 17 | 28 | 33 | 21 | 21 | 26 | 13 | days |
Days with sight < 1000 m (Fog days) | 35 | 56 | 52 | 37 | 17 | 31 | 28 | 39 | 40 | days |
Days with strengh of the wind 6 and 7 Bft. | 233 | 199 | 212 | 270 | 250 | 244 | 218 | 233 | 233 | days |
Days with strengh of the wind >= 8 Bft | 46 | 39 | 53 | 61 | 49 | 46 | 41 | 56 | 26 | days |
Annual sunshine duration | 2030,2 | 1873,2 | 1901,5 | 1528,8 | 1940,3 | 1625,7 | 1669,8 | 1700,9 | 2048 | hours |
Days without sunshine | 63 | 76 | 68 | 76 | 44 | 68 | 69 | 68 | 54 | days |
Days with sunshine (0.1 - 4.9 hours) | 110 | no data | no data | 151 | 151 | 147 | 146 | 149 | 114 | days |
Days with sunshine (5.0 - 9.9 hours) | 118 | 100 | 99 | 91 | 106 | 103 | 85 | 86 | 108 | days |
Days with sunshine (10.0 hours and more) | 74 | 76 | 69 | 47 | 64 | 48 | 63 | 62 | 82 | days |
Author: Joachim Jaeck
Updated April, 4th, 2004